Categories
Shelly PRO 3EM 400A 3-Phase Energy Meter, Wi-Fi, Bluetooth
-31%
Price: 360.90 €250.50 €
| Products ID: | 101666 |
|---|---|
| Manufactured by: | Shelly |
| Availablity: | Ready to Order |
| Delivery Time | 5-12 business days |
| EAN: | 3800235268117 |
Delivery options to:
LatviaOffice pickup
Free
Estimated: 25.09.–06.10.
Parcel-machine delivery
Free
Estimated: 29.09.–08.10.
Courier delivery
4.90 €
Estimated: 29.09.–08.10.
Shelly Pro 3EM 400A is a professional three-phase electrical energy consumption meter designed for DIN rail installation. It reports accumulated energy with 1% accuracy along with real-time voltage, current, and power for each phase.
Key Features
- Internal data storage for at least 60 days with 1-minute resolution per phase
- Integrated Wi-Fi and Bluetooth connectivity for flexible remote monitoring
- Advanced scripting capabilities with data export in CSV and JSON formats
- Compact enclosure engineered for standard DIN rail mounting
| Manufacturer | Shelly |
|---|---|
| Model | SPEM-003CEBEU400 |
| AC Power Supply Voltage | 110 - 240 V, 50/60 Hz |
| Power Consumption | < 3 W |
| Internal Temperature Sensor | Yes |
| Voltmeters (RMS for Each Phase) | 100 - 260 V |
| Voltmeter Accuracy | ±1% |
| Ammeters (RMS via CT for Each Phase and Neutral) | 0 - 400 A |
| Compatible Current Transformer (CT) Ratings | CT-400A |
| Ammeter Accuracy | ±1% (5 - 400 A), ±2% (0 - 5 A) |
| Power and Energy Meters | Active and apparent power, active and apparent energy, power factor, basic active energy, and basic reactive energy |
| Channel-to-Channel Calibration at Minimum Load | 5000 W per channel |
| No-Load Threshold | 30 VA per channel |
| Measurement Data Storage | At least 60 days with 1-minute data resolution |
| Data Export | CSV format for stored PQ values, JSON export via RPC |
| Wi-Fi Protocol | 802.11 b/g/n |
| Wi-Fi Range | Up to 30 m indoors and 50 m outdoors |
| Bluetooth Protocol | 4.2 |
| Bluetooth Range | Up to 10 m indoors and 30 m outdoors |
| CPU | ESP32-D0WDQ6 |
| Flash Memory | 16 MB |
| Ambient Temperature | -20°C to +40°C |
| Humidity | 30% to 70% RH |
| Maximum Altitude | 2000 m |
| Dimensions | 94 x 19 x 69 ±0.5 mm |
| Weight | 62 ±1 g |
| Mounting | DIN rail |
| Housing Material | Plastic |
How long does the device store measurement history?
The meter stores data internally for at least 60 days with a 1-minute resolution for each phase.
How is the Shelly PRO 3EM 400A mounted?
The device is designed for standard DIN rail mounting.
Which wireless protocols are supported?
It supports Wi-Fi 802.11 b/g/n and Bluetooth 4.2 connectivity.
15+ yearsLocal Latvian online store
Fast dispatchWithin 24h for in-stock items
Free deliveryTo Latvijas Pasts parcel lockers from 35 €
Easy returnsWarranty and simple returns
250.50 €












