Kategooriad
- Kingitused ja peokaunistused
- Telefonitarvikud
- Foto ja video
- Arvutid ja elektroonika
- Sport ja fitness
- Ilu ja tervis
- Auto- ja mototarvikud
- Jalgrattatarvikud
- Kodu ja sisustus
- Aed ja õuekaubad
- Beebi- ja lastekaubad
- Mängud ja hobid
- Reisi-, matka- ja vabaajatarbed
- Lemmikloomatarbed
- Allahinnatud ja defektidega tooted
THERMAL MASTER P2 Pro USB-C Mini Thermal Camera
THERMAL MASTER
Hind: 255.70 €
| Kaubakood: | 176988 |
|---|---|
| Tootja: | THERMAL MASTER |
| Saadavus: | Tarnija laos olemas |
| Ooteaeg: | 5-12 tööpäeva |
| EAN: | 6977658980029 |
Tarnevõimalused – tarneriik:
LatviaKättesaamine kontorist
Tasuta
Eeldatav: 30.10.–10.11.
Tarne pakiautomaati
Tasuta
Eeldatav: 03.11.–12.11.
Kulleriga kohaletoimetamine
4.90 €
Eeldatav: 03.11.–12.11.
The THERMAL MASTER P2 Pro is an ultra-compact USB-C mini thermal camera designed for smartphones, tablets, and computers, offering 256 × 192 IR resolution and a -20°C to 600°C measurement range.
Key Features
- High thermal sensitivity NETD ≤40 mK and ±2°C measurement accuracy
- Includes magnetic macro lens for inspecting tiny electronic components and PCBs
- Enhanced detail up to 512 × 384 pixels via X³IR technology and Razor X™
- Ultra-low 0.33 W power consumption powered directly via USB-C
- 12 color palettes with point, line, and surface analysis in the Temp Master app
| Manufacturer | THERMAL MASTER |
|---|---|
| Model | P2 Pro |
| Infrared (IR) resolution | 256 × 192 pixels (12 μm pixel size) |
| Temperature measurement range | From -20°C to 600°C |
| Temperature measurement accuracy | ±2°C (PCB-grade accuracy) |
| Accessories | Magnetic macro lens |
| PCB testing | Capable of observing 0.25 × 0.25 mm resistors |
| Zoom | 15× digital zoom |
| Thermal sensitivity (NETD) | ≤40 mK at 25°C, F#1.0 |
| Estimated runtime | 300 to 480 minutes (e.g., Samsung Galaxy S23+ with a 4700 mAh battery – approximately 367 minutes of operation) |
| Power consumption | 0.33 W |
| Image refresh rate | 25 Hz |
| IQ+ Precision Temp | Supported |
| Razor X | Supported |
| Colorbar technology | Highlighting of objects at a specific temperature |
| Free professional analysis | Point, line, and surface analysis |
| Color palettes | 12 palettes (White Hot, Black Hot, Iron Red, Red Hot, and 8 others) |
| Measurement parameter correction | Emissivity, distance, ambient temperature |
| Adaptation method | Smartphone / tablet / computer |
| Application scenarios | Electrical inspections, HVAC, pipelines, buildings, and automotive |
| Thermal core | Thermal Master High-Sensitivity Core |
| Focus mode | Fixed-focus athermal lens (Athermalized Prime Lens) |
| Field of View (FOV) | 56.0° (horizontal) × 42.2° (vertical) |
| Weight | 9 g |
| Photo and Video Recording | Capable of saving photos and videos |
| Dimensions | 27 × 18 × 9.8 mm |
| Operating temperature | From -10°C to 55°C |
| Storage temperature | From -40°C to 85°C |
| App name | Temp Master |
| Supported OS | Android 6.0 and later |
What is included in the package?
The package includes the thermal imaging camera, magnetic macro lens, USB-C extension cable, and a quick start guide.
What is the temperature measurement range?
The camera measures temperatures from -20°C to 600°C with an accuracy of ±2°C.
What devices and operating systems are supported?
The camera connects via USB-C and works with smartphones, tablets, and computers running Android 6.0 and later.
15+ aastatLäti veebipood
Kiire väljasaatmineLaokaubad 24 tunni jooksul
Tasuta tarneLatvijas Pasts pakiautomaatidesse alates 35 €
Lihtne tagastamineGarantii ja lihtne tagastusprotsess
255.70 €















